Deadlines
Calendar windows by channel — tracking coming soon.
Each remedy channel has its own calendar window. Once tracking is enabled, your drafts count toward the channel's upcoming deadlines.
Calendar windows by channel
| Channel | Window | Hint | Active cases | Track |
|---|---|---|---|---|
| Card chargeback | 60–120 days | Window from the transaction date — varies by card network. Issuer-side; must reference a specific transaction. | ||
| Regulator complaint | 30–180 days | Filing windows depend on the agency and the underlying statute. Agency-side; you file through the official channel. | ||
| Formal dispute | ~30 days | Standard response window — calendar it from the date the letter is sent. Counterparty-side; sent by tracked mail or delivery-confirmed email. | ||
| Refund claim | ~30 days | Vendor response window; longer if a written contract says so. Vendor-side; relies on return / warranty clause. | ||
| Direct complaint | None | No formal deadline — set one yourself (e.g. 14 days). Counterparty-side; no third-party intermediary. |
Loading your cases…